<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristen Jacoway &#124; Career Design Coach &#187; Personal Branding</title>
	<atom:link href="http://www.kristenjacoway.com/category/personal-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristenjacoway.com</link>
	<description>Next-generation Career Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>To Find Your Network, To Grow Your Network and To Foster Your Network: Tips for Your Success</title>
		<link>http://www.kristenjacoway.com/to-find-your-network-to-grow-your-network-and-to-foster-your-network-tips-for-your-success/</link>
		<comments>http://www.kristenjacoway.com/to-find-your-network-to-grow-your-network-and-to-foster-your-network-tips-for-your-success/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:00:21 +0000</pubDate>
		<dc:creator>Kristen Jacoway</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.kristenjacoway.com/?p=892</guid>
		<description><![CDATA[Social media has given us many outlets to network with others, but it’s become such a convenience to  network online, that many are neglecting the face-to-face networking that is so vital in career management. Liz Lynch has written a great book on Networking called Smart Networking: Attract a Following in Person and Online. Keith Ferrazzi... <a href="http://www.kristenjacoway.com/to-find-your-network-to-grow-your-network-and-to-foster-your-network-tips-for-your-success/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Social media has given us many outlets to network with others, but it’s become such a convenience to  <a href="http://www.kristenjacoway.com/wp-content/uploads/2011/11/Networking-meeting.jpg"><img class="alignright size-medium wp-image-893" style="margin: 7px;" title="Business Networking" src="http://www.kristenjacoway.com/wp-content/uploads/2011/11/Networking-meeting-300x199.jpg" alt="Networking meeting 300x199 To Find Your Network, To Grow Your Network and To Foster Your Network: Tips for Your Success" width="300" height="199" /></a>network online, that many are neglecting the face-to-face networking that is so vital in career management. Liz Lynch has written a great book on Networking called <em>Smart Networking: Attract a Following in Person and Online</em>. Keith Ferrazzi has written two books on networking: <em>Never Eat Alone</em> and <em>Who’s Got Your Back</em>.</p>
<p>So, who comprises a network? Everyone you know, so in essence, you are networking everyday. But, how about networking events? Find out which events and meetings that your network attends to find networking events that might be helpful in your career transition. Ideally, you want to find out where your target audience hangs out. Have a clear cut strategy for these events and remember networking’s golden rule: GIVE.</p>
<p>I’ll share a few tips for networking:</p>
<ol>
<li>Do have a business card to      hand out. Make sure it includes your contact information, your job title,      URL (could be your LinkedIn profile, VisualCV, web portfolio, blog, etc.).      Create a short tagline that shows your unique promise of value / personal      brand.</li>
<li>Create your elevator pitch. A      great resource can be found at http://www.15secondpitch.com.      The feature I appreciate is that they only give you 500 characters total      to write your pitch. The Pitch Wizard asks you a series of questions to      help you formulate your statement. Memorize this as a way to introduce      yourself quickly, so you can focus on how you can give.</li>
<li>Find out how you can help      others at these events. It could be as simple as sending them an article      link to a resource you know about that would help them solve a challenge.</li>
<li>Do let people know you are in      a career transition and are interested in networking opportunities with      companies. Ask if they know anyone in your targeted companies.</li>
<li>Collect their business cards.      Before you leave, make notes on the back of their business card of who      they know, how you might help them, etc. Email or write a follow-up note      after the networking event to let them know how much you enjoyed meeting      them and be sure to include a line or two where you comment on something      you discussed.</li>
</ol>
<p>Finding networking events seems to be a challenge for most, so I’ll share a few tips here on how to find local events in your industry:</p>
<ul>
<li>Your local newspaper will generally list upcoming networking events with dates, times, and locations.</li>
<li>If you are a member of Facebook, then type in your industry (i.e. marketing). At the bottom of the drop-down box, you will find “See more results for marketing.” You will click on this hyperlink to see the results for business pages and groups. You can further hone your search by adding a location such as your state or city/state. Many times, these geographic-specific groups will host live, networking events and give you a chance to meet your fellow group members.</li>
<li>On LinkedIn, you will see “Groups” on the toolbar. When you click “Groups,” you will see a dropdown of choices. Click “Groups Directory” and search for industry-specific groups and you can narrow your search by including geographic location. Like Facebook, belonging to these groups may provide you with opportunities to have in-person, networking events.</li>
<li>TweetUps are organized through Twitter and can be industry-specific groups as well. You can use a service like Twtvite (<a href="http://twtvite.com/">http://twtvite.com/</a>) to organize a TweetUp or to create your own networking group.</li>
<li>If you are interested in online networking, Twitter has lots of different chats, including #HireFriday, #JobHuntChat, and more. You can find a growing list of chats at this website link: <a href="http://tinyurl.com/TwitterChatList">http://tinyurl.com/TwitterChatList</a>.</li>
</ul>
<p>Again, your network includes everyone you know, so make sure to remember them on important dates. When you read something that they might enjoy or benefit, send them the article or blog link. Keep them top of mind, so you will stay top of mind with them.</p>
<p><strong>Your network needs to grow.</strong> If you stay in a comfort zone with the same people, you may be missing critical relationships that could facilitate new opportunities, whether it be career advancement, the potential to work on a coveted project, and much more.</p>
<div class="shr-publisher-892"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fto-find-your-network-to-grow-your-network-and-to-foster-your-network-tips-for-your-success%2F' data-shr_title='To+Find+Your+Network%2C+To+Grow+Your+Network+and+To+Foster+Your+Network%3A+Tips+for+Your+Success'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fto-find-your-network-to-grow-your-network-and-to-foster-your-network-tips-for-your-success%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fto-find-your-network-to-grow-your-network-and-to-foster-your-network-tips-for-your-success%2F' data-shr_title='To+Find+Your+Network%2C+To+Grow+Your+Network+and+To+Foster+Your+Network%3A+Tips+for+Your+Success'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fto-find-your-network-to-grow-your-network-and-to-foster-your-network-tips-for-your-success%2F' data-shr_title='To+Find+Your+Network%2C+To+Grow+Your+Network+and+To+Foster+Your+Network%3A+Tips+for+Your+Success'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.kristenjacoway.com">Kristen Jacoway | Career Design Coach</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kristenjacoway.com/to-find-your-network-to-grow-your-network-and-to-foster-your-network-tips-for-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zappos Story: How to Define Core Components of a Strong Brand</title>
		<link>http://www.kristenjacoway.com/the-zappos-story-how-to-define-core-components-of-a-strong-brand/</link>
		<comments>http://www.kristenjacoway.com/the-zappos-story-how-to-define-core-components-of-a-strong-brand/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:00:39 +0000</pubDate>
		<dc:creator>Kristen Jacoway</dc:creator>
				<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://www.kristenjacoway.com/?p=877</guid>
		<description><![CDATA[One of the exercises I use to help a person uncover their personal brand is for the person to define their  vision, passion, values, and purpose. Whether you leverage your personal brand as an entrepreneur or as an employee in the work environment to support the corporate brand, knowing these areas will ensure alignment with... <a href="http://www.kristenjacoway.com/the-zappos-story-how-to-define-core-components-of-a-strong-brand/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>One of the exercises I use to help a person uncover their personal brand is for the person to define their  <a href="http://www.kristenjacoway.com/wp-content/uploads/2012/01/Goldfish.jpg"><img class="alignright size-medium wp-image-879" style="margin: 7px;" title="Goldfish" src="http://www.kristenjacoway.com/wp-content/uploads/2012/01/Goldfish-300x174.jpg" alt="Goldfish 300x174 The Zappos Story: How to Define Core Components of a Strong Brand" width="300" height="174" /></a>vision, passion, values, and purpose. Whether you leverage your personal brand as an entrepreneur or as an employee in the work environment to support the corporate brand, knowing these areas will ensure alignment with the place where you work.</p>
<p>Tony Hseih, CEO of Zappos.com, Inc. recently wrote a book, “Delivering Happiness.” As I read the book, I saw how he utilized this same process to catapult a struggling company into a $1 billion plus online retailer.</p>
<h2>Vision</h2>
<p>Zappos’ vision is that, in the future, 30% of all retail transactions in the U.S. will be online and people will want to purchase products from the company with the best customer service and outstanding selection. Zappos.com will become that one-stop online store.</p>
<h2>Passion</h2>
<p>Zappos’ passion is to deliver extraordinary customer service. Customer service is such a focal point in their brand that all new employees, regardless of their role (including legal, accounting, and more) are required to go through the four-week customer service training. At the end of the first week, new employees are offered $2,000 to quit (plus being paid for the training time) and the offer is made each week until training is completed.</p>
<h2>Values</h2>
<p>Zappos developed these 10 core values with input from the entire company, making sure that the values were committable – on which they were willing to hire or fire. The recruiting department has even developed questions around each core value.</p>
<ol>
<li>Deliver WOW Through Service</li>
<li>Embrace and Drive Change</li>
<li>Create Fun and A Little Weirdness</li>
<li>Be Adventerous, Creative, and Open-Minded</li>
<li>Pursue Growth and Learning</li>
<li>Build Open and Honest Relationships With Communication</li>
<li>Build a Positive Team and Family Spirit</li>
<li>Do More With Less</li>
<li>Be Passionate and Determined</li>
<li>Be Humble</li>
</ol>
<p>For someone who has gone through the process of unearthing their personal brand, h/she would know if h/her personal values aligned with the corporate values and could leverage these values in an interview. Additionally, knowing your own values helps you to know whether or not the corporate values align with your own, thus facilitating a good fit for you and the employer.</p>
<h2>Purpose</h2>
<p>Zappos purpose is to build a lifestyle that delivers happiness to everyone, including themselves. As you can see, the vision, passion, and values are intertwined, each supporting the other. When you define your vision for yourself, what fingerprint do you want to leave as your legacy and are you passionate about reaching this goal? What are your core values that will help you achieve that vision?</p>
<h2>Conclusion</h2>
<p>In 2009, Amazon and Zappos created what they called a marriage in which Amazon purchased Zappos for $1 billion, however they each remained as a separate company. Within a year, Zappos had grown so much that it restructured into 10 separate companies under the Zappos umbrella.</p>
<p>I believe the Zappos story outlines key components of branding philosophy. The story also illustrates how they have hired personnel who know their own personal brand and leverage their own unique value proposition to support the overall corporate brand. Most call centers focus key performance indicators on timeliness of resolving customer concerns that are often scripted. Zappos lets its personnel leverage their personal brand and unique market strengths to deal with customer concerns how they deem appropriate – in fact, the longest recorded call in Zappos history was five hours.</p>
<p>The benefits to knowing your personal brand and how it fits within a corporation’s brand are enhanced job satisfaction and greater personal fulfillment.</p>
<p><em>This article first appeared in the Personal Branding Magazine by Dan Schawbel</em></p>
<div class="shr-publisher-877"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fthe-zappos-story-how-to-define-core-components-of-a-strong-brand%2F' data-shr_title='The+Zappos+Story%3A+How+to+Define+Core+Components+of+a+Strong+Brand'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fthe-zappos-story-how-to-define-core-components-of-a-strong-brand%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fthe-zappos-story-how-to-define-core-components-of-a-strong-brand%2F' data-shr_title='The+Zappos+Story%3A+How+to+Define+Core+Components+of+a+Strong+Brand'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fthe-zappos-story-how-to-define-core-components-of-a-strong-brand%2F' data-shr_title='The+Zappos+Story%3A+How+to+Define+Core+Components+of+a+Strong+Brand'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.kristenjacoway.com">Kristen Jacoway | Career Design Coach</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kristenjacoway.com/the-zappos-story-how-to-define-core-components-of-a-strong-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream a New Dream if at First You Don&#8217;t Succeed</title>
		<link>http://www.kristenjacoway.com/dream-a-new-dream-if-at-first-you-dont-succeed/</link>
		<comments>http://www.kristenjacoway.com/dream-a-new-dream-if-at-first-you-dont-succeed/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:00:04 +0000</pubDate>
		<dc:creator>Kristen Jacoway</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://www.kristenjacoway.com/?p=874</guid>
		<description><![CDATA[I did a six-part series on goal setting and strategies for goals.  What happens if you set goals for yourself and work hard, but something happens that keeps you from reaching a goal?  What should you do?  Reassess, look ahead, and dream a new goal to help you reach your ultimate vision.  Sometimes we have... <a href="http://www.kristenjacoway.com/dream-a-new-dream-if-at-first-you-dont-succeed/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div>I  did a six-part series on goal setting and strategies for goals.  What  happens if you set goals for yourself <a href="http://www.kristenjacoway.com/wp-content/uploads/2011/11/Pillars.jpg"><img class="alignright size-medium wp-image-875" style="margin: 7px;" title="Pillars" src="http://www.kristenjacoway.com/wp-content/uploads/2011/11/Pillars-200x300.jpg" alt="Pillars 200x300 Dream a New Dream if at First You Dont Succeed" width="200" height="300" /></a>and work hard, but something  happens that keeps you from reaching a goal?  What should you do?   Reassess, look ahead, and dream a new goal to help you reach your  ultimate vision.  Sometimes we have a goal that for some reason or  another doesn&#8217;t work and is not achieved.  Should we give up?  No!  See  if there are other ways to reach that goal or ascertain if that goal was  attainable.  At times, we have visions that may not work quite the way  we thought they might, but actually are reached in a different way.For  example, I heard a speaker tell the story of Mary McLeod Bethune.  She  was born in 1875 in South Carolina and was African American.  She was  the fifteenth of seventeen children born to Samuel and Patsy McLeod, who  were both former slaves.  Many of her siblings were born into slavery.   She demonstrated a desire to learn to read and write and attended a  one-room schoolhouse, Trinity Missions School.  Her vision was to be a  missionary in Africa and teach school.  She worked very hard to reach  this goal, but was told after years of hard study that her application  was not accepted because missionaries who were African American were not  needed.</p>
<p>Did she stop?  Not a chance!  She re-evaluated and  decided a different way to reach her vision of teaching.  If she  couldn&#8217;t teach in Africa, she could still reach her dream and teach in  the U.S.  She opened a school in Daytona Beach, FL for girls in 1904 and  had six students.  She made desks out of crates and obtained supplies  from charity.  Bethune, parents, and church members raised money by  making sweet<br />
potato pies, ice cream, and fried fish and selling them to construction crews. Pencils were made from burned wood.  She also recruited wealthy  business people to sit on the board including James Gamble of Procter  and Gamble and Thomas White of White Sewing Machines.  She also raised  funds for the school by talking to people like John D. Rockfeller who  gave her a $62,000 donation in 1905.</p>
<p>By 1910, six short years  later, the enrollment had risen to 102.  By 1920, the school&#8217;s value was  appraised at $100,000 and the enrollment had risen to 351 students.  In  1923, the school merged with the Cookman Institute for Men and became  co-educational.  In 2004, Bethune-Cookman University celebrated its  100-year anniversary.</p>
<p>When obstacles appear, don&#8217;t give up  hope &#8211; dream another way to fulfill your ultimate vision.</p>
</div>
<div class="shr-publisher-874"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fdream-a-new-dream-if-at-first-you-dont-succeed%2F' data-shr_title='Dream+a+New+Dream+if+at+First+You+Don%27t+Succeed'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fdream-a-new-dream-if-at-first-you-dont-succeed%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fdream-a-new-dream-if-at-first-you-dont-succeed%2F' data-shr_title='Dream+a+New+Dream+if+at+First+You+Don%27t+Succeed'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fdream-a-new-dream-if-at-first-you-dont-succeed%2F' data-shr_title='Dream+a+New+Dream+if+at+First+You+Don%27t+Succeed'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.kristenjacoway.com">Kristen Jacoway | Career Design Coach</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kristenjacoway.com/dream-a-new-dream-if-at-first-you-dont-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Goal Setting &#8211; Part 5</title>
		<link>http://www.kristenjacoway.com/strategies-for-goal-setting-part-5/</link>
		<comments>http://www.kristenjacoway.com/strategies-for-goal-setting-part-5/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:00:50 +0000</pubDate>
		<dc:creator>Kristen Jacoway</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://www.kristenjacoway.com/?p=869</guid>
		<description><![CDATA[The last topic in my series (but certainly there is more on the subject) is about your vision. What is it and how has it changed while you have been working? Think back to when you were in school. What did you want to become and why? Is your vision still the same? I once... <a href="http://www.kristenjacoway.com/strategies-for-goal-setting-part-5/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The  last topic in my series (but certainly there is more on the subject) is  about your vision. What is it and <a href="http://www.kristenjacoway.com/wp-content/uploads/2011/11/Vision.jpg"><img class="alignright size-medium wp-image-870" style="margin: 7px;" title="Vision" src="http://www.kristenjacoway.com/wp-content/uploads/2011/11/Vision-300x225.jpg" alt="Vision 300x225 Strategies for Goal Setting   Part 5" width="300" height="225" /></a>how has it changed while you have  been working? Think back to when you were in school. What did you want  to become and why? Is your vision still the same?</p>
<p>I once heard a  speaker talk about a teacher that hated her job. He asked her why and  she retorted that she was merely a babysitter, disciplinarian, etc. Not  the choice of words that are going to motivate someone, right? He asked  her to go back to the time when she made the decision to become a  teacher. What drove her to make that choice? She answered that she chose  it to make a difference in children&#8217;s minds and that she wanted to  inspire learning. He asked her if she thought she was fulfilling that  vision and she answered that she was not. He then challenged her to list  the goals she must achieve to make her vision a reality. She began  excitedly talking about hands-on experiments, centers, field trips, etc.  that would inspire her students to learn.</p>
<p>Have you let everyday  challenges replace what was once your vision for your life? Revisit that  vision, plan SMART goals, evaluate the often, and keep reaching beyond  to achieve your dreams! Happy New Year 2012!</p>
<p>&nbsp;</p>
<div class="shr-publisher-869"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fstrategies-for-goal-setting-part-5%2F' data-shr_title='Strategies+for+Goal+Setting+-+Part+5'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fstrategies-for-goal-setting-part-5%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fstrategies-for-goal-setting-part-5%2F' data-shr_title='Strategies+for+Goal+Setting+-+Part+5'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fstrategies-for-goal-setting-part-5%2F' data-shr_title='Strategies+for+Goal+Setting+-+Part+5'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.kristenjacoway.com">Kristen Jacoway | Career Design Coach</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kristenjacoway.com/strategies-for-goal-setting-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Goal Setting &#8211; Part 4</title>
		<link>http://www.kristenjacoway.com/strategies-for-goal-setting-part-4/</link>
		<comments>http://www.kristenjacoway.com/strategies-for-goal-setting-part-4/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:00:50 +0000</pubDate>
		<dc:creator>Kristen Jacoway</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://www.kristenjacoway.com/?p=866</guid>
		<description><![CDATA[I&#8217;ve covered some material that may be new to you, while some material may just be a refresher for you.  In any case, I hope that you are beginning to see the importance of setting goals.  William Arruda says, &#8220;Goals give your brand direction.&#8221;  Strong personal brands set goals for themselves and follow through. Several... <a href="http://www.kristenjacoway.com/strategies-for-goal-setting-part-4/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve  covered some material that may be new to you, while some material may  just be a refresher for you.  In <a href="http://www.kristenjacoway.com/wp-content/uploads/2011/11/Strategic-Planning-Chart.jpg"><img class="alignright size-medium wp-image-867" style="margin: 7px;" title="Strategic Planning Chart" src="http://www.kristenjacoway.com/wp-content/uploads/2011/11/Strategic-Planning-Chart-300x199.jpg" alt="Strategic Planning Chart 300x199 Strategies for Goal Setting   Part 4" width="300" height="199" /></a>any case, I hope that you are beginning  to see the importance of setting goals.  William Arruda says, &#8220;Goals  give your brand direction.&#8221;  Strong personal brands set goals for  themselves and follow through.</p>
<p>Several coaches will use different  tools to help you set goals for yourself in different aspects of your  life such as financial, professional, physical, family, etc.  In my  coach training program through <a href="http://www.mentorcoach.com/" target="_blank">Mentor Coach </a>,  Ben Dean created &#8220;The Pillars of a Balanced Life.&#8221;  Basically, in each  of the 10 areas, you rated yourself from 0 &#8211; 10 (of course, 0 being the  lowest).  We were then trained to take someone through it and find out  how a ranking of a &#8220;2&#8243; might become a &#8220;4&#8243;.  We take baby steps instead  of saying, &#8220;How can you take this from a &#8220;2&#8243; to a &#8220;10&#8243;?&#8221;&#8211;that might be  overwhelming to most.</p>
<p>Goals are not something you do once a year,  like on New Year&#8217;s Eve.  Studies have shown that less than 2% of people  keep their New Year&#8217;s Resolutions!  Instead, you want to be evaluating  at certain times if you&#8217;ve achieved your goals and if so, what is next?</p>
<p>I  was a vocational rehabilitation counselor for many years and we used to  help our clients write out Individualized Written Rehabilitation  Programs.  We state the goal / objective, the resources to help attain  that goal, the start date, the date to re-evaluate, the approximate end  date, and the evaluation criterion.  I have helped over 500 people write  these plans.  Contained in this plan are the components to writing your  own goals.  Here&#8217;s an example to jump start your goal planning this  year:</p>
<p>Objective / Goal:</p>
<p>Purpose of Goal:  <em>by the way, make sure this is juicy enough to propel you forward in its&#8217; achievement!</em></p>
<p>Resources that can help:</p>
<p>Start Date:</p>
<p>Evaluation Date:  <em>this might be daily, weekly, monthly, etc.&#8211;determine what&#8217;s best for you.</em></p>
<p>End Date:</p>
<p>Evaluation Criterion:  <em>i.e. how are you going to MEASURE your success!</em></p>
<p>&nbsp;</p>
<div class="shr-publisher-866"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fstrategies-for-goal-setting-part-4%2F' data-shr_title='Strategies+for+Goal+Setting+-+Part+4'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fstrategies-for-goal-setting-part-4%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fstrategies-for-goal-setting-part-4%2F' data-shr_title='Strategies+for+Goal+Setting+-+Part+4'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fwww.kristenjacoway.com%2Fstrategies-for-goal-setting-part-4%2F' data-shr_title='Strategies+for+Goal+Setting+-+Part+4'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.kristenjacoway.com">Kristen Jacoway | Career Design Coach</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kristenjacoway.com/strategies-for-goal-setting-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Goal Setting &#8211; Part 3</title>
		<link>http://www.kristenjacoway.com/strategies-for-goal-setting-part-3/</link>
		<comments>http://www.kristenjacoway.com/strategies-for-goal-setting-part-3/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:00:50 +0000</pubDate>
		<dc:creator>Kristen Jacoway</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://www.kristenjacoway.com/?p=863</guid>
		<description><![CDATA[Today, look at who you have chosen to help you achieve your goals.  Are they the type of people who will make you stretch to reach further and further or are they enablers?  By enablers, I mean are they people that will say, &#8220;Oh, it&#8217;s okay if you eat one more piece of chocolate&#8211;it&#8217;s not... <a href="http://www.kristenjacoway.com/strategies-for-goal-setting-part-3/"> [Continue Reading]</a>]]></description>
